9 Stars of Golf Spring 2 Man Best Ball
The Staffs from EagleSticks Golf Club and The Virtues Golf Club would like to thank all of the participants from this weekends “9 Stars of Golf Spring Two-Man Best-Ball Tourney. The weather was less than perfect, but the play was outstanding. There where three flights and the winning scores for each flight are listed below.
1st Flight
Brozozowski/Oliver | 66 | 64 | 130 | 1st |
Rhodes/Clark | 69 | 64 | 133 | 2nd |
Ison/Ison | 67 | 67 | 134 | 3rd |
Malone/Miller | 69 | 66 | 135 | |
Bergman/Brackeneidge | 71 | 65 | 136 | |
Das/Scarborough | 69 | 69 | 138 | |
Milo/Turner | 70 | 68 | 138 | |
Ballmer/Steed | 73 | 65 | 138 | |
Byers/Thompson | 73 | 66 | 139 | |
May/Simi | 74 | 65 | 139 | |
Antil/Fryman | 70 | 70 | 140 | |
Barrish/Briggs | 73 | 67 | 140 | |
Musacchia/Renner | 69 | 72 | 141 | |
Cain/Hefner | 72 | 70 | 142 | |
Mills/Mills | 72 | 71 | 143 | |
Gress/Gress | 74 | 71 | 145 | |
Bell/Donatelli | 73 | 73 | 146 | |
Marzec/Marzec | 74 | 75 | 149 |
2nd Flight
Round 1 | Round 2 | Total | ||
Courant/Walden | 76 | 69 | 145 | 1st |
Fallik/Haley | 77 | 70 | 147 | 2nd |
Frazee/Moserbrook | 76 | 72 | 148 | 3rd |
Bright/Lyons | 77 | 73 | 150 | |
Dillon/Oyster | 77 | 73 | 150 | |
Webb/Stuckenberg | 76 | 75 | 151 | |
Knapp/Knapp | 78 | 73 | 151 | |
Chileski/Kiser | 79 | 73 | 152 | |
Childress/Lobardi | 77 | 76 | 153 | |
Dolven/Dolven | 77 | 76 | 153 | |
Antonides/Buehler | 78 | 75 | 153 | |
Steinmetz/Wallace | 78 | 75 | 153 | |
AtWood/Atwood | 82 | 72 | 154 | |
Docherty/Worthington | 77 | 78 | 155 | |
Kazan/McAfee | 78 | 78 | 156 | |
Brooks/Fehr | 79 | 77 | 156 | |
Bowser/Shields | 80 | 77 | 157 | |
Kleymeyer/Martin | 80 | 81 | 161 | |
LaPinta/Woodruff | 82 | 81 | 163 | |
Johnson/Shank | 81 | 83 | 164 |
3rd Flight
Dittman/Scarpelli | 83 | 74 | 157 | 1st |
Quinn/Quinn | 86 | 73 | 159 | 2nd |
Barnes/Smith | 84 | 76 | 160 | 3rd Won Scorecard Playoff |
Webb/Webb | 85 | 75 | 160 | |
Lawson/Roof | 83 | 78 | 161 | |
Schlosser/Kenny | 87 | 74 | 161 | |
Chaney/Halterman | 86 | 76 | 162 | |
Moyer/Roberts | 83 | 81 | 164 | |
Amschel/Balogh | 83 | 81 | 164 | |
Brier/Farris | 86 | 82 | 168 | |
Marcum/Marcum | 90 | 78 | 168 | |
Kish/Okeefe | 87 | 83 | 170 | |
Mollenkamp/Wallace | 90 | 80 | 170 | |
Denvey/Boneta | 89 | 84 | 173 | |
Harris/Morrison | 91 | 82 | 173 | |
Buckley/Buckley | 89 | 86 | 175 | |
Clark/Heatley | 90 | 85 | 175 | |
Jago/Pillsbury | 90 | 87 | 177 | |
Absouladuww/Slade | 91 | 87 | 178 | |
Walcutt/Walpole | 94 | 85 | 179 | |
Feola/Follmer | 93 | 89 | 182 | |
Lamm/Schneider | 98 | 92 | 190 |
Saturday’s Play yielded Two Skins. Team Ison and Ison carded a birdie on the tempting Par 5 fourth hole, and Team Kazan and McAfee carded an eagle on the Par 5 sixteenth hole.
Sunday’s Play yielded a lone skin won by Team Antil and Fryman with a birdie on the long Par 4 ninth hole.
For those player whom did not stick around, you may contact PGA Professional Kelly Morrow at EagleSticks to secure your winnings.